Skip To Main Content

LITTLE MIAMI PANTHERS ATHLETICS

LITTLE MIAMI PANTHERS ATHLETICS

Men's Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Anderson High School (OH) Anderson High School (OH) 2021 - 2024 7 4-3 57.1% 17785-15053 2541-2150 3021-2631 L3 4-3
Archbishop McNicholas High School Archbishop McNicholas High School 2021 - 2022 2 2-0 100% 4741-4534 2370-2267 2640-2458 W2 2-0
Bethel-Tate High School Bethel-Tate High School 2023 - 2023 1 1-0 100% 2561-2223 2561-2223 2561-2223 W1 1-0
Bishop Fenwick High School Bishop Fenwick High School 2024 - 2024 1 1-0 100% 1742-1444 1742-1444 1742-1444 W1 1-0
Blanchester High School Blanchester High School 2025 - 2025 1 0-1 0% 2173-2214 2173-2214 2173-2214 L1 0-1
Clinton-Massie High School Clinton-Massie High School 2024 - 2024 1 0-1 0% 2070-2777 2070-2777 2070-2777 L1 0-1
Covington Catholic High School Covington Catholic High School 2022 - 2022 1 1-0 100% 2500-2247 2500-2247 2500-2247 W1 1-0
Franklin High School Franklin High School 2021 - 2025 2 2-0 100% 4573-3921 2286-1960 2360-1993 W2 2-0
Goshen High School Goshen High School 2023 - 2025 2 0-2 0% 4241-4473 2120-2236 2568-2510 L2 0-2
Indian Hill High School Indian Hill High School 2024 - 2024 1 1-0 100% 2149-2009 2149-2009 2149-2009 W1 1-0
Kings High School Kings High School 2020 - 2025 7 5-2 71.4% 17560-16802 2509-2400 2896-2569 L2 5-2
Lakota West High School Lakota West High School 2021 - 2023 2 1-1 50% 4942-4888 2471-2444 2598-2479 W1 1-1
Lebanon High School Lebanon High School 2021 - 2025 9 1-8 11.1% 21993-24733 2444-2748 2796-2968 L6 1-8
Loveland High School Loveland High School 2020 - 2025 7 3-4 42.9% 17676-18715 2525-2674 2886-2829 W1 3-4
Middletown High School Middletown High School 2023 - 2025 2 0-2 0% 4253-4893 2126-2446 2406-2675 L2 0-2

Sticky bar

Scores