Skip To Main Content

LITTLE MIAMI PANTHERS ATHLETICS

LITTLE MIAMI PANTHERS ATHLETICS

Men's Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Anderson High School (OH) Anderson High School (OH) 2021 - 2025 8 4-4 50% 19993-17055 2499-2132 3021-2631 L4 4-4
Archbishop McNicholas High School Archbishop McNicholas High School 2021 - 2022 2 2-0 100% 4741-4534 2370-2267 2640-2458 W2 2-0
Bethel-Tate High School Bethel-Tate High School 2023 - 2023 1 1-0 100% 2561-2223 2561-2223 2561-2223 W1 1-0
Bishop Fenwick High School Bishop Fenwick High School 2024 - 2024 1 1-0 100% 1742-1444 1742-1444 1742-1444 W1 1-0
Blanchester High School Blanchester High School 2025 - 2026 2 0-2 0% 3680-4500 1840-2250 2173-2286 L2 0-2
Clinton-Massie High School Clinton-Massie High School 2024 - 2024 1 0-1 0% 2070-2777 2070-2777 2070-2777 L1 0-1
Covington Catholic High School Covington Catholic High School 2022 - 2022 1 1-0 100% 2500-2247 2500-2247 2500-2247 W1 1-0
Franklin High School Franklin High School 2021 - 2026 3 3-0 100% 6552-4845 2184-1615 2360-1993 W3 3-0
Goshen High School Goshen High School 2023 - 2025 3 0-3 0% 6047-6465 2016-2155 2568-2510 L3 0-3
Indian Hill High School Indian Hill High School 2024 - 2025 2 1-1 50% 3975-4318 1988-2159 2149-2309 L1 1-1
Kings High School Kings High School 2020 - 2026 8 5-3 62.5% 19645-19279 2456-2410 2896-2569 L3 5-3
Lakota West High School Lakota West High School 2021 - 2023 2 1-1 50% 4942-4888 2471-2444 2598-2479 W1 1-1
Lebanon High School Lebanon High School 2021 - 2025 10 1-9 10% 23775-27405 2378-2740 2796-2968 L7 1-9
Loveland High School Loveland High School 2020 - 2025 7 3-4 42.9% 17676-18715 2525-2674 2886-2829 W1 3-4
Madeira High School Madeira High School 2025 - 2025 1 1-0 100% 1858-1710 1858-1710 1858-1710 W1 1-0

Sticky bar

Scores